
Old painting | Right front | Front view | Panel view | Panel view (250 kB) | Front seats | Back seats | In the winter 1999
IFR equipped, four seats, fixed
landing gears, fixed pitch propeller
TECHNICAL DATA
| Lenght | 7.25 m |
| Wing span | 10.67 m |
| Height | 2.23 m |
| Wing area | 15.8 m2 |
| Max takeoff weight MTOW | 1157 kg |
| Empty weight | 730 kg |
| Engine type | Lycoming O-360-A4M |
| Engine power | 180 hp |
| Max fuel | 181 litres (48 US gal) |
| Typical fuel consumption | 35 l/h |
| Newr exceed speed (Vne) | 148 kt |
| Max cruising speed (Vno) | 121 kt |
| Maneuvering speed (Va) | 109 kt |
| Best rate of climb speed (Vy) | 75 kt |
| Stall speed with full flaps (Vs) | 49 kt |
| Max crosswind component | 17 kt |
AVIONICS
| COMM1 | King KY97 |
| NAV1/DME/ILS1/GP1/RNAV | King KNS80 |
| COMM2/NAV2/ILS2/GP2 | King KX170B |
| AUDIOPANEL/MKR | King KMA20 |
| TRANSPONDER | King KT78 with alt encoder |
| ADF | King KR 87 |
| GPS | SKYNAV5000 |
| Autopilot | Piper Autocontrol III B with HDG, NAV |
Other information
Four place intercom
Wing tip strobes
Strobe tail beacon
Wing tip landing lights
EGT-meter
Alternate static
Digital V/A meter
Avionics master switch
ELT transmitter
Espoon Moottorilentäjät
ry
Esmo flying Club, Finland
http://www.esmofly.net